This index is listed in Alphabetical order and contains the names of the cemeteries that are online or going online from all 3 volumes of the Whitley County Cemetery Books.
All Cemeteries from Volume 1 are listed whether the actual pages are online or not.. The other Volumes are coming are coming.
Vol refers to the Volume of the Cemetery Books the cemetery appears in, M# refers to the Map # for that volume. The maps are not yet online. The McCreary County cemeteries listed here are, we are told, located in that portion of McCreary that was at one time part of Whitley County. Please note that there are no maps for the cemeteries located in McCreary County.
Cemetery names beginning with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]
Cemetery Name | Vol | Page |
M# | |
Adkins (Old)/Kaswick | 1 | 217 | 13 | |
Alsile | Alsile Rd., off Hwy. 92 | 1 | 86 | 6 |
Alsip, Bob | 2 | 83 | 4 | |
Alsip, R.H. | 2 | 84 | 4 | |
Anderson | Lower Mulberry | 1 | 204 | 8 |
Baker, Walter Sr | 3 | 4 | 15 | |
Baker, Rebecca | 2 | 35 | 15 | |
Bays | East of Rockholds | 1 | 135 | 5 |
Bennett | Louden side by side with Berry | 1 | 198 | 8 |
Bennett, Ben F. | 2 | 35 | 15 | |
Berry | Louden side by side with Bennett | 1 | 197 | 8 |
Bethel Baptist Church | McCreary County | 3 | 65 | |
Big Robin / Rains | 1 | 212 | 7 | |
Bingham | South West Corbin | 1 | 171 | 2 |
Bird Family Pleasant View | Up Railroad track from Pleasant View | 1 | 97 | 10 |
Briar Creek | Williamsburg at I-75 & SR 92 | 1 | 46 | 7 |
Brock Family | Nevisdale | 1 | 200 | 10 |
Brown, Old | Outside Rockholds near Tyes Ferry | 1 | 151 | 8 |
BROWN/WALTERS, James CEMETERY | Between Cedar Gap and Hart Cemetery on Meadow Creek Rd | 2 | 186 | 9 |
Brown/Walters (Update) | 3 | 63 | ||
Broyles | At Rockholds, KY | 1 | 140 | 4 |
Bryant/Prewitt (Update) | 3 | 61 | ||
Buck/Faulkner | 3 | 8 | 20 | |
Caddell, Joel | 3 | 5 | 14 | |
Cal Hill/ Stephens(overlooked) | 3 | 77 | ||
Cal Hill(Upper)/Stephens | 3 | 75 | ||
Canada Town (update) | 3 | 62 | ||
Cane Creek(Update) contd. | 3 | 61 | ||
Canoe Ridge | On Roses Creek | 1 | 201 | 2 |
Carpenter | 2 | 33 | 15 | |
Carpenter, J.J. | 2 | 35 | 15 | |
Carr/ Mt. Pisgah Yaden | 1 | 177 | 7 | |
CEDAR GAP CEMETERY or MCFARLAND, W.W. | 2 | 184 | 5 | |
Cedar Gap/McFarland (Update) | 3 | 63 | ||
Central/Hog Jowl South of Emlyn | SR 25W between Emlyn and Pleasant View | 1 | 96 | 10 |
Chestnut Grove | West of Corbin | 1 | 176 | 2 |
Coffee | 3 | 6 | 9 | |
Concord(Update) | 3 | 61 | ||
Corbin Towers | Corbin off Standard Ave at N. Essex(Knox Co.) | 1 | 163 | 2 |
Corinth (New) Cemetery: Surnames from A/B/C/D/E/F/G/H/J/K/L/M-Moran | 2 | 53 | 4 | |
Corinth (New) Cemetery: Surnames from Morelock - /N/P/R/S/T/U/V/W/Y | 2 | 60 | 4 | |
Corinth (New and Old) additions and updates | 2 | 64 | 4 | |
Corinth (OLD) Surnames from A-Gabbard | 2 | 65 | 4 | |
Corinth (Old) Surnames starting with Gabbard-/H/J | 2 | 70 | 4 | |
Corn Creek | At Baptist Church | 1 | 155 | 5 |
Cornelius, Elisha | McCreary County | 3 | 74 | |
CountyCemetery | 2 | 4 | 13 | |
Cox, Gale | 3 | 3 | 16 | |
Croley | Upper Cain Creek | 1 | 114 | 10 |
Croley/Lambdin | Nevisdale | 1 | 199 | 10 |
Croley, Old William | 3 | 8 | 20 | |
Croley or Siler, Benjamin | 2 | 37 | 10 | |
Cummings, Old | 2 | 39 | 15 | |
Curnutt Cemetery | Powers Hollow near Nevisdale | 2 | 10 | 14 |
Cemetery names beggining with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]